Project Details
Project Details | Amber Park |
Location | East Coast/Marine Parade |
District | 15 |
Developer | Aquarius Properties Pte Ltd |
Developer’s License No. | C1259 |
Site Area | 19,581 sq m / 213,676 sq ft |
Solicitor | Allen & Gledhill |
Project Account No. | OCBC Limited for Project Acct No. 712-615236-001 of Aquarius Properties Pte Ltd |
Architect | SCDA Architects Pte ltd |
M & E Consultant | Squire Mech Pte Ltd |
Structural Consultant | LSW Consultants Pte Ltd |
Landscape Consultant | SCDA Architects Pte Ltd |
Address | 16, 18, 18A Amber Gardens |
No. of Storeys | 21 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 04111N MK 25 Amber |
Site Use | Residential Flat Developement |
Tenure | Estate in fee simple (freehold) |
Total No. of Units | 592 |
No. of Car Park Lots | 592 Carpark Lots and 5 Handicap Lots |
Expected Date of TOP | 3rd Quarter 2023 |
Expected Date of Legal Completion | TBC |
Security | 24 Hours Security Guard |
(Project details for Amber Park may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.